Pricing / minimax
minimax API Pricing
Currency: USD · Region: International · Billing: pay_as_you_go
MiniMax open platform publishes pay-as-you-go API pricing in USD for the International region, covering 3 model(s): minimax-m3, minimax-m2.7, minimax-m2.7-highspeed. Per-model input, output and cached rates are listed in the table below with links to the official source for each row; Prices change frequently — verify against the official pricing page before making decisions.
Current prices
| Model | Input $/1M | Output $/1M | Cached input $/1M | Cached output $/1M | Batch $/1M | Effective | Note | Source |
|---|---|---|---|---|---|---|---|---|
| minimax-m3 | 0.3 | 1.2 | 0.06 | — | — | — | Standard tier, <=512K input (permanent 50% off vs list $0.60/$2.40). >512K input: $0.60/$2.40, cache $0.12. Priority tier (service_tier=priority) = 1.5x. China platform: ¥2.1 / ¥8.4 (<=512K), ¥4.2 / ¥16.8 (>512K). | link |
| minimax-m2.7 | 0.3 | 1.2 | 0.06 | — | — | — | Cache write $0.375 per 1M tokens. China platform: ¥2.1 / ¥8.4. | link |
| minimax-m2.7-highspeed | 0.6 | 2.4 | 0.06 | — | — | — | Cache write $0.375 per 1M tokens. China platform: ¥4.2 / ¥16.8. | link |
Price history
| Model | Field | Old | New | Effective | Source |
|---|---|---|---|---|---|
| minimax-m3 | input_price_per_1m | 0.6 | 0.3 | link | |
| minimax-m3 | output_price_per_1m | 2.4 | 1.2 | link | |
| minimax-m3 | cached_input_price_per_1m | 0.12 | 0.06 | link |
Provider
Sources
Prices change frequently. Verify against the official pricing page before making decisions.
What does the minimax API cost?
Input prices start at $0.3 per 1M tokens across 3 listed models (USD). See the table above for output and cached prices.
Does minimax offer cached pricing?
Yes — cached input/output prices are listed for some models in the table above.
When was minimax pricing last verified?
Last verified 2026-09-20 against 2 official sources. Prices change frequently — check the official pricing page before deciding.